European curriculum vitae format |
Personal information | ||||||
Name | Pagani Santoro Olivia | |||||
Work Address Home address | European School of Oncology Via Turati 29 I 20121 MilanVia Vela 11 6834 Morbio Inferiore (CH) | |||||
Telephone | +41 79 2087785 | |||||
opagani@bluewin.ch | ||||||
Nationality | Swiss and Italian | |||||
Date of birth | 04.05.1958 | |||||
Work experience | ||||||
current | ||||||
Dates | From January 2020 | |||||
Name and address of employer | European School of OncologyVia Turati I 20121 Milan | |||||
Occupation or position held | Coordinator of the Breast Cancer Program | |||||
Main activities and responsibilities | Scientific Director of the Certificate of Competence in Breast Cancer (CCB)Supervision of ESO breast cancer activities | |||||
Dates | From August 2019 | |||||
Name and address of employer | Interdisciplinary Cancer Service Hopital Riviera-Chablais CH-1847 Rennaz, Vaud | |||||
Occupation or position held | Breast Cancer Consultant | |||||
Main activities and responsibilities | Supervision of Breast Unit Implementation | |||||
PAST | ||||||
Dates | From September 2014 to Dec 2019 | |||||
Name and address of employer | IOSI (Institute of Oncology of Southern Switzerland), Ospedale S. Giovanni, CH 6500 Bellinzona | |||||
Occupation or position held | Vice-primario | |||||
Main activities and responsibilities | Coordination of medical treatment within IOSI and the Breast Unit of Southern Switzerland (CSSI)Chair of the weekly multidisciplinary case discussion Coordination and update of diagnostic and therapeutic guidelines and procedures Coordination of breast cancer clinical research at IOSIBreast Cancer Consultant | |||||
DatesName and address of employer Occupation or position heldDates | From July 2015 to Jan 2018Breast Unit of Southern Switzerland (CSSI) Eusoma and Swiss CertifiedDirectorFrom January 2013 to June 2015 | |||||
Name and address of employer | Breast Unit of Southern Switzerland (CSSI) Eusoma and Swiss Certified | |||||
Occupation or position heldMain activities and responsibilities | Clinical Director Chair of the weekly multidisciplinary case discussion Coordination and update of diagnostic and therapeutic guidelines and procedures Coordination of clinical research | |||||
• Dates | From january 2008 to August 2014 | |||||
• Name and address of employer | IOSI (Institute of Oncology of Southern Switzerland), Ospedale S. Giovanni, CH 6500 Bellinzona | |||||
• Occupation or position held | Capo Servizio | |||||
Dates (from – to)Name and address of employerOccupation or position heldMain activities and responsibilities Dates (from – to)Name and address of employerOccupation or position heldMain activities and responsibilities Dates (from – to) | FROM September 2012 to May 2014Breast Unit of Southern Switzerland (CSSI) Eusoma CertifiedClinical Director Chair of the weekly multidisciplinary case discussion Coordination and update of diagnostic and therapeutic guidelines and procedures Coordination of clinical researchfrom JUNE 2009 to august 2012Breast Unit of Southern Switzerland (CSSI) Eusoma Certified Core team memberCoordination of clinical research in breast cancer Coordination of medical treatment in breast cancerFROM JUNE 2009 TO DICEMBER 2012 | |||||
• Name and address of employer | Gruppo Multimedica – Castellanza Varese (I) | |||||
• Occupation or position held | Clinical Coordinator of the Eusoma Certified Breast Unit | |||||
• Main activities and responsibilities | Chair of the weekly multidisciplinary case discussion Coordination and update of diagnostic and therapeutic guidelines and procedures Coordination of clinical research | |||||
• Dates (from – to) | FROM APRIL 2006 TO DICEMBER 2012 | |||||
• Name and address of employer | FSE (Frontier Science & Technology Research Foundation, Southern Europe) – Via Franscini 8 – CH 6830 Chiasso | |||||
• Type of business or sector | Clinical Research | |||||
• Occupation or position held | Medical Affairs Coordinator | |||||
• Main activities and responsibilities | Coordination of research projects in clinical oncology, prevention and health care | |||||
• Dates (from – to) | from June 2005 to April 2008 | |||||
• Name and address of employer | SAKK (Swiss Group for Clinical Cancer Research) – EffingerStrasse 40 – CH 3008 Bern | |||||
• Type of business or sector | Medical Oncology | |||||
• Occupation or position held | Co-President of the breast cancer project group | |||||
• Main activities and responsibilities | Promotion of breast cancer clinical trials in Switzerland | |||||
• Dates (from – to) | from April 2005 to December 2007 | |||||
• Name and address of employer | IOSI (Institute of Oncology of Southern Switzerland), Ospedale S. Giovanni, CH 6500 Bellinzona | |||||
• Type of business or sector | Medical Oncology | |||||
• Occupation or position held | Breast Cancer Consultant | |||||
• Main activities and responsibilities | Coordination of medical treatment within the Breast Unit of Southern Switzerland Responsible of the Cancer Genetic Service in Southern Switzerland Principal Investigator for past and current breast cancer trials of the International Breast Cancer Study Group (IBCSG) and SAKK (Swiss Group for Clinical Cancer Research) | |||||
Dates (from – to) | From 2002 to 2019 | |||||
Responsible of the IOSI Cancer Genetic Service in Southern Switzerland | ||||||
• Dates (from – to) | from July 1992 to march 2005 | |||||
• Name and address of employer | IOSI (Institute of Oncology of Southern Switzerland) | |||||
• Type of business or sector | Medical Oncology | |||||
• Occupation or position held | Staff Oncologist | |||||
• Main activities and responsibilities | Responsible Oncologist of the Outpatient Clinic at Ospedale Beata Vergine CH 6850 Mendrisio | |||||
• Dates (from – to) | From April 1994 to september 1994 | |||||
• Name and address of employer | Cancer Research Unit – Prof. H. Calvert – Newcastle upon Tyne- GB | |||||
• Type of business or sector | Cancer Research Unit | |||||
• Occupation or position held | Resident | |||||
• Main activities and responsibilities | Preclinical cancer drugs’ development | |||||
• Dates (from – to) | From August 1989 To June 1992 | |||||
• Name and address of employer | IOSI (Institute of Oncology of Southern Switzerland) , Ospedale S. Giovanni, CH 6500 Bellinzona | |||||
• Type of business or sector | Medical Oncology | |||||
• Occupation or position held | Assistant physician | |||||
• Main activities and responsibilities | Management of out patient and inpatient medical treatments and follow up | |||||
• Dates (from – to) | From December 1987 to July 1989 | |||||
• Name and address of employer | Istituto Nazionale Tumori – Milan – Italy | |||||
• Type of business or sector | Dept. of Diagnostic Oncology and Outpatient Clinic | |||||
• Occupation or position held | Fellowship | |||||
• Main activities and responsibilities | Breast cancer clinical diagnostic and follow up | |||||
• Dates (from – to) | From January 1986 to November 1987 | |||||
• Name and address of employer | Istituto Nazionale Tumori – Milan – Italy | |||||
• Type of business or sector | Dept. of Diagnostic Oncology and Outpatient Clinic and Division of Experimental Oncology | |||||
• Occupation or position held | Resident | |||||
• Main activities and responsibilities | Breast cancer clinical diagnostic and follow upDevelopment of experimental diagnostic tools in ovarian cancer | |||||
Education and training | ||||||
• Dates (from – to) | 1988 | |||||
• Name and type of organization providing education and training | State University of Milan – Italy | |||||
• Principal subjects/occupational skills covered | Thesis on laser conization | |||||
• Title of qualification awarded | Specialty in Oncology | |||||
• Level in national classification (if appropriate) | 67/70 | |||||
• Dates (from – to) | 1985 | |||||
• Name and type of organization providing education and training | State University of Milan – Italy | |||||
• Principal subjects/occupational skills covered | Experimental Thesis on Monoclonal Antibodies in ovarian cancer | |||||
• Title of qualification awarded | Degree of Medicine | |||||
• Level in national classification (if appropriate) | 110/110 | |||||
Dates | January 2011 | |||||
Name and type of organization providing education and training | Southern Europe New Drug Organization (SENDO) | |||||
Title of qualification awarded | GCP training | |||||
Personal skillsand competences | ||||||
Mother tongue | Italian | |||||
Other languages | ||||||
English | ||||||
• Reading skills | Excellent | |||||
• Writing skills | Excellent | |||||
• Verbal skills | Excellent | |||||
FRENCH | ||||||
• Reading skills | Good | |||||
• Writing skills | Basic | |||||
• Verbal comprehension• Verbal skills | GoodBasic | |||||
SPANISH | ||||||
• Reading skills | Good | |||||
• Writing skills | Basic | |||||
• Verbal comprehension• Verbal skills | GoodBasic | |||||
RESEARCH | ||||||
INSTITUTIONAL RESEARCH | Principal Investigator for breast cancer trials of the International Breast Cancer Study Group (IBCSG) and SAKK (Swiss Group for Clinical Cancer Research)Clinical research in early and advanced breast cancerClinical research in young women with breast cancer | |||||
Clinical research in families with breast/ovarian cancer predisposition | ||||||
INTERNATIONAL RESEARCH AND COLLABORATIONS | ||||||
FROM 2006 FROM 2011 | Member of the European School of Oncology (ESO) Metastatic Breast Cancer (MBC) Task ForcePanel member of the International Consensus Conference for Advanced Breast Cancer (ABC) (5 editions) | |||||
Main activities | Development and update of guidelines for the diagnosis and management of advanced breast cancer | |||||
FROM 2009 | Breast International Group (BIG) and North American Breast Groups b(NABG) Endocrine Working Group | |||||
Main activities and responsibilities | Promotion of global clinical trials in young women with endocrine sensitive breast cancer Coordinator and chair of a clinical trial in young women with breast cancer and pregnancy desire (POSITIVE trial) | |||||
2011 | Member of the European Society of Breast Cancer Specialists (EUSOMA) Multidisciplinary Expert Group on the Management of Young Women with Breast Cancer | |||||
Main activities and responsibilities | Development of guidelines for the diagnosis and management of breast cancer in young women | |||||
FROM 2012 | Panel member of the 1st Breast Cancer in Young Women Conference Co-chair of the 2nd Breast Cancer in Young Women Conference Chair of the 3rd and 4th Breast Cancer in Young Women Conference (November 2016 and 2018) Co-chair of 5th Breast Cancer in Young Women Conference (October 2020) | |||||
Main activities and responsibilities | Development and update of guidelines for the diagnosis and management of breast cancer in young women | |||||
2014 From 2017 Main activities and responsibilities | Member of the European Society of Breast Cancer Specialists (EUSOMA) Multidisciplinary Expert Group on the Management of Ductal Carcinoma in SituPanel member of the St. Gallen International Expert Consensus Conference on the Primary Therapy of Early Breast CancerDevelopment and update of guidelines for the management of early breast cancer | |||||
TEACHING | ||||||
• Dates | From April 1st 2017 | |||||
Name and type of organization providing education and training | Adjunct Professor Medical School University of Geneva | |||||
Dates | From April 2019 | |||||
Name and type of organization providing education and training | Full Professor Medical School University of Lugano (USI) | |||||
Regular teaching | ||||||
FROM 2016 | Coordinator and Teacher of the Course: Integrative Vision of Breast Cancer at the University of Geneva-Faculty of Medicine | |||||
FROM 2015 | Chair and coordinator of the Certificate of Competence of Breast Cancer of the European School of Oncology (ESO) and Ulm University | |||||
FROM 2016 | Teacher at the Master Online Advanced Oncology of the University of Ulm | |||||
FROM 2013 | Teacher at the diploma course of the Swiss Society of Senology (SSS) | |||||
FROM 2003 | Teacher at Europa Donna annual training courses | |||||
From 2007 | Teacher at European School of Oncology (ESO) Masterclasses and Courses in Europe and Arabic Countries | |||||
Past teaching | ||||||
From 2005 to 2019 | At IOSIupdate of clinical trial status and development (monthly)journal clubs on relevant papers (Every 3 months)clinico-pathologic discussions (Every 6 months)congress updates (ASCO, SABCS, ESMO, ECCO) Clinical supervision and teaching of young oncology specialists | |||||
From 2007 to 2019 | Teacher at SUPSI (Professional University School of Southern Switzerland) | |||||
from 2013 to 2019 | Responsible at IOSI of Planning and coordination the ESO Clinical Training Centres | |||||
From 1999 to 2002 | Teacher at annual ESMO courses on GCP | |||||
2011 | Teacher at Master in Oncoplastic Surgery – Pavia (I) (3 hours) | |||||
2011, 2014, 2019 | SAMO interdisciplinary workshop on breast tumours Luzern (1 hour) | |||||
2018 2018 and 2019 | Teacher at the 1st European Course for MDs in training Going Beyond in Oncology Milan (1 hour)Teacher at the School of Specialization in Medical oncology of the University of Varese (3 hours) |
PROFESSIONAL SOCIETIES | ||
FROM 1990 | Member of the Swiss Group for Clinical Cancer Research (SAKK) | |
FROM 1990 | Member of the European Society for Medical Oncology (ESMO) | |
NATIONAL/INTERNATIONAL COLLABORATIONS | ||
From 2020 | Specialty Editor in Medical Oncology of the Breast | |
From 2018 | Member of the Scientific Committee of the Accademia di Senologia Umberto Veronesi | |
FROM 2000 to 2019 | Representative for Southern switzerland in the swiss Network for cancer Predisposition Testing and Counselling | |
FROM 2006 | MEMBER OF THE EUROPEAN SCHOOL OF ONCOLOGY (ESO)- EUROPEAN BREAST CANCER CONFERENCE (EBCC)-METASTATIC BREAST CANCER (MBC) TASK FORCE | |
from 2009 | MEMBER OF THE BREAST INTERNATIONAL GROUP (BIG) AND NORTH AMERICAN BREAST GROUPS (NABG) METASTATIC WORKING GROUP | |
from 2009 to 2019 | MEMBER OF THE ADVISORY BOARD OF THE BREAST | |
from 2009 | MEMBER OF THE SCIENTIFIC COMMITTEE OF THE INTERNATIONAL BREAST CANCER STUDY GROUP (IBCSG) | |
FROM 2010 to 2012 | Member of the European Cancer Health Indicator Project N° 7 of cancer managing actions to cut costs while maintaining outcome | |
Annexes | List of Publication |
Date and signature
Morbio Inferiore, January 2022